
Pick One Team & Win
We Don't Use Point Spreads. Pick Who You Think Will Win Then Click The 'Submit' Button!
Terms and conditions apply.
Be a U.S. resident at least 18 years of age or older.
One winner per household.
Copyright 2011. All Rights Reserved.
Chicago at Philadelphia
Terms and conditions apply.
Be a U.S. resident at least 18 years of age or older.
One winner per household.
Copyright 2011. All Rights Reserved.
Schedule
WEEK 1 |
||||
| THU, SEP 8 | TIME (ET) | |||
| New Orleans at Green Bay | 8:30 PM | r-top-style: non,none; border-bottom-style: none; border-left-style: none; border-width: initial; border-color: initial; "> | ||
| SUN, SEP 11 | TIME (ET) | |||
| Atlanta at Chicago | 1:00 PM | |||
| Cincinnati at Cleveland | 1:00 PM | |||
| Buffalo at Kansas City | 1:00 PM | |||
| Philadelphia at St. Louis | 1:00 PM | |||
| Tennessee at Jacksonville | 1:00 PM | |||
| Pittsburgh at Baltimore | 1:00 PM | |||
| Indianapolis at Houston | 1:00 PM | |||
| Detroit at Tampa Bay | 1:00 PM | |||
| NY Giants at Washington | 4:15 PM | |||
| Carolina at Arizona | 4:15 PM | |||
| Minnesota at San Diego | 4:15 PM | |||
| Seattle at San Francisco | 4:15 PM | |||
| Dallas at NY Jets | 8:20 PM | |||
| MON, SEP 12 | TIME (ET) | |||
| New England at Miami | 7:00 PM | |||
| Oakland at Denver | 10:15 PM | |||
Week 2 |
||||
| SUN, SEP 18 | TIME (ET) | |||
| Kansas City at Detroit | 1:00 PM | |||
| Baltimore at Tennessee | 1:00 PM | |||
| Cleveland at Indianapolis | 1:00 PM | |||
| Oakland at Buffalo | 1:00 PM | |||
| Tampa Bay at Minnesota | 1:00 PM | |||
| Chicago at New Orleans | 1:00 PM | |||
| Jacksonville at NY Jets | 1:00 PM | |||
| Seattle at Pittsburgh | 1:00 PM | |||
| Arizona at Washington | 1:00 PM | |||
| Green Bay at Carolina | 1:00 PM | |||
| Dallas at San Francisco | 4:05 PM | |||
| San Diego at New England | 4:15 PM | |||
| Cincinnati at Denver | 4:15 PM | |||
| Houston at Miami | 4:15 PM | |||
| Philadelphia at Atlanta | 8:20 PM | |||
| MON, SEP 19 | TIME (ET) | |||
| St. Louis at NY Giants | 8:30 PM | |||
Week 3 |
||||
| SUN, SEP 25 | TIME (ET) | |||
| New England at Buffalo | 1:00 PM | |||
| San Francisco at Cincinnati | 1:00 PM | |||
| Miami at Cleveland | 1:00 PM | |||
| Denver at Tennessee | 1:00 PM | |||
| Detroit at Minnesota | 1:00 PM | |||
| Houston at New Orleans | 1:00 PM | |||
| NY Giants at Philadelphia | 1:00 PM | |||
| Jacksonville at Carolina | 1:00 PM | |||
| Kansas City at San Diego | 4:05 PM | |||
| NY Jets at Oakland | 4:05 PM | |||
| Baltimore at St. Louis | 4:05 PM | |||
| Arizona at Seattle | 4:15 PM | |||
| Atlanta at Tampa Bay | 4:15 PM | |||
| Green Bay at Chicago | 4:15 PM | |||
| Pittsburgh at Indianapolis | 8:20 PM | |||
| MON, SEP 26 | TIME (ET) | |||
| Washington at Dallas | 8:30 PM | |||
Week 4 |
||||
| SUN, OCT 2 | TIME (ET) | |||
| Carolina at Chicago | 1:00 PM | |||
| Buffalo at Cincinnati | 1:00 PM | |||
| Tennessee at Cleveland | 1:00 PM | |||
| Detroit at Dallas | 1:00 PM | |||
| Washington at St. Louis | 1:00 PM | |||
| San Francisco at Philadelphia | 1:00 PM | |||
| Minnesota at Kansas City | 1:00 PM | |||
| New Orleans at Jacksonville | 1:00 PM | |||
| Pittsburgh at Houston | 1:00 PM | |||
| NY Giants at Arizona | 4:05 PM | |||
| Atlanta at Seattle | 4:05 PM | |||
| Miami at San Diego | 4:15 PM | |||
| Denver at Green Bay | 4:15 PM | |||
| New England at Oakland | 4:15 PM | |||
| NY Jets at Baltimore | 8:20 PM | |||
| MON, OCT 3 | TIME (ET) | |||
| Indianapolis at Tampa Bay | 8:30 PM | |||
Week 5 |
||||
| SUN, OCT 9 | TIME (ET) | |||
| Philadelphia at Buffalo | 1:00 PM | |||
| Kansas City at Indianapolis | 1:00 PM | |||
| Arizona at Minnesota | 1:00 PM | |||
| Seattle at NY Giants | 1:00 PM | |||
| Tennessee at Pittsburgh | 1:00 PM | |||
| New Orleans at Carolina | 1:00 PM | |||
| Cincinnati at Jacksonville | 1:00 PM | |||
| Oakland at Houston | 1:00 PM | |||
| Tampa Bay at San Francisco | 4:05 PM | |||
| NY Jets at New England | 4:15 PM | |||
| San Diego at Denver | 4:15 PM | |||
| Green Bay at Atlanta | 8:20 PM | |||
| MON, OCT 10 | TIME (ET) | |||
| Chicago at Detroit | 8:30 PM | |||
| ·Bye: Cleveland, Dallas, St. Louis, Miami, Washington, Baltimore | ||||
Week 6 |
||||
| SUN, OCT 16 | TIME (ET) | |||
| Carolina at Atlanta | 1:00 PM | |||
| Indianapolis at Cincinnati | 1:00 PM | |||
| San Francisco at Detroit | 1:00 PM | |||
| St. Louis at Green Bay | 1:00 PM | |||
| Philadelphia at Washington | 1:00 PM | |||
| Buffalo at NY Giants | 1:00 PM | |||
| Jacksonville at Pittsburgh | 1:00 PM | |||
| Houston at Baltimore | 4:05 PM | |||
| Cleveland at Oakland | 4:05 PM | |||
| Dallas at New England | 4:15 PM | |||
| New Orleans at Tampa Bay | 4:15 PM | |||
| Minnesota at Chicago | 8:20 PM | |||
| MON, OCT 17 | TIME (ET) | |||
| Miami at NY Jets | 8:30 PM | |||
| ·Bye: Denver, Tennessee, Kansas City, Arizona, San Diego, Seattle | ||||
Week 7 |
||||
| SUN, OCT 23 | TIME (ET) | |||
| Seattle at Cleveland | 1:00 PM | |||
| Atlanta at Detroit | 1:00 PM | |||
| Houston at Tennessee | 1:00 PM | |||
| Denver at Miami | 1:00 PM | |||
| San Diego at NY Jets | 1:00 PM | |||
| Chicago at Tampa Bay | 1:00 PM | |||
| Washington at Carolina | 1:00 PM | |||
| Pittsburgh at Arizona | 4:05 PM | |||
| Kansas City at Oakland | 4:05 PM | |||
| Green Bay at Minnesota | 4:15 PM | |||
| St. Louis at Dallas | 4:15 PM | |||
| Indianapolis at New Orleans | 8:20 PM | |||
| MON, OCT 24 | TIME (ET) | |||
| Baltimore at Jacksonville | 8:30 PM | |||
| ·Bye: Buffalo, Cincinnati, New England, NY Giants, Philadelphia, San Francisco | ||||
Week 8 |
||||
| SUN, OCT 30 | TIME (ET) | |||
| Indianapolis at Tennessee | 1:00 PM | |||
| New Orleans at St. Louis | 1:00 PM | |||
| Miami at NY Giants | 1:00 PM | |||
| Minnesota at Carolina | 1:00 PM | |||
| Arizona at Baltimore | 1:00 PM | |||
| Jacksonville at Houston | 1:00 PM | |||
| Washington at Buffalo | 4:05 PM | |||
| Detroit at Denver | 4:05 PM | |||
| New England at Pittsburgh | 4:15 PM | |||
| Cleveland at San Francisco | 4:15 PM | |||
| Cincinnati at Seattle | 4:15 PM | |||
| Dallas at Philadelphia | 8:20 PM | |||
| MON, OCT 31 | TIME (ET) | |||
| San Diego at Kansas City | 8:30 PM | |||
| ·Bye: Atlanta, Chicago, Green Bay, Oakland, NY Jets, Tampa Bay | ||||
Week 9 |
||||
| SUN, NOV 6 | TIME (ET) | |||
| NY Jets at Buffalo | 1:00 PM | |||
| Seattle at Dallas | 1:00 PM | |||
| Atlanta at Indianapolis | 1:00 PM | |||
| Miami at Kansas City | 1:00 PM | |||
| San Francisco at Washington | 1:00 PM | |||
| Cleveland at Houston | 1:00 PM | |||
| Tampa Bay at New Orleans | 1:00 PM | |||
| Denver at Oakland | 4:05 PM | |||
| Cincinnati at Tennessee | 4:05 PM | |||
| NY Giants at New England | 4:15 PM | |||
| St. Louis at Arizona | 4:15 PM | |||
| Green Bay at San Diego | 4:15 PM | |||
| Baltimore at Pittsburgh | 8:20 PM | |||
| MON, NOV 7 | TIME (ET) | |||
| Chicago at Philadelphia | 8:30 PM | |||
| ·Bye: Detroit, Minnesota, Carolina, Jacksonville | ||||
Week 10 |
||||
| THU, NOV 10 | TIME (ET) | |||
| Oakland at San Diego | 8:20 PM | |||
| SUN, NOV 13 | TIME (ET) | |||
| New Orleans at Atlanta | 1:00 PM | |||
| Detroit at Chicago | 1:00 PM | |||
| Pittsburgh at Cincinnati | 1:00 PM | |||
| St. Louis at Cleveland | 1:00 PM | |||
| Buffalo at Dallas | 1:00 PM | |||
| Jacksonville at Indianapolis | 1:00 PM | |||
| Denver at Kansas City | 1:00 PM | |||
| Washington at Miami | 1:00 PM | |||
| Arizona at Philadelphia | 1:00 PM | |||
| Houston at Tampa Bay | 1:00 PM | |||
| Tennessee at Carolina | 1:00 PM | |||
| Baltimore at Seattle | 4:05 PM | |||
| NY Giants at San Francisco | 4:15 PM | |||
| New England at NY Jets | 8:20 PM | |||
| MON, NOV 14 | TIME (ET) | |||
| Minnesota at Green Bay | 8:30 PM | |||
Week 11 |
||||
| THU, NOV 17 | TIME (ET) | |||
| NY Jets at Denver | 8:20 PM | |||
| SUN, NOV 20 | TIME (ET) | |||
| Tennessee at Atlanta | 1:00 PM | |||
| Jacksonville at Cleveland | 1:00 PM | |||
| Carolina at Detroit | 1:00 PM | |||
| Tampa Bay at Green Bay | 1:00 PM | |||
| Buffalo at Miami | 1:00 PM | |||
| Oakland at Minnesota | 1:00 PM | |||
| Dallas at Washington | 1:00 PM | |||
| Cincinnati at Baltimore | 1:00 PM | |||
| Arizona at San Francisco | 4:05 PM | |||
| Seattle at St. Louis | 4:05 PM | |||
| San Diego at Chicago | 4:15 PM | |||
| Philadelphia at NY Giants | 8:20 PM | |||
| MON, NOV 21 | TIME (ET) | |||
| Kansas City at New England | 8:30 PM | |||
| ·Bye: Indianapolis, New Orleans, Pittsburgh, Houston | ||||
Week 12 |
||||
| THU, NOV 24 | TIME (ET) | |||
| Green Bay at Detroit | 12:30 PM | |||
| Miami at Dallas | 4:15 PM | |||
| San Francisco at Baltimore | 8:20 PM | |||
| SUN, NOV 27 | TIME (ET) | |||
| Minnesota at Atlanta | 1:00 PM | |||
| Cleveland at Cincinnati | 1:00 PM | |||
| Tampa Bay at Tennessee | 1:00 PM | |||
| Carolina at Indianapolis | 1:00 PM | |||
| Arizona at St. Louis | 1:00 PM | |||
| Buffalo at NY Jets | 1:00 PM | |||
| Houston at Jacksonville | 1:00 PM | |||
| Chicago at Oakland | 4:05 PM | |||
| Washington at Seattle | 4:05 PM | |||
| New England at Philadelphia | 4:15 PM | |||
| Denver at San Diego | 4:15 PM | |||
| Pittsburgh at Kansas City | 8:20 PM | |||
| MON, NOV 28 | TIME (ET) | |||
| NY Giants at New Orleans | 8:30 PM | |||
Week 13 |
||||
| THU, DEC 1 | TIME (ET) | |||
| Philadelphia at Seattle | 8:20 PM | |||
| SUN, DEC 4 | TIME (ET) | |||
| Tennessee at Buffalo | 1:00 PM | |||
| Kansas City at Chicago | 1:00 PM | |||
| Baltimore at Cleveland | 1:00 PM | |||
| Oakland at Miami | 1:00 PM | |||
| Detroit at New Orleans | 1:00 PM | |||
| Carolina at Tampa Bay | 1:00 PM | |||
| NY Jets at Washington | 1:00 PM | |||
| Atlanta at Houston | 1:00 PM | |||
| Cincinnati at Pittsburgh | 1:00 PM | |||
| Denver at Minnesota | 4:05 PM | |||
| Green Bay at NY Giants | 4:15 PM | |||
| Dallas at Arizona | 4:15 PM | |||
| St. Louis at San Francisco | 4:15 PM | |||
| Indianapolis at New England | 8:20 PM | |||
| MON, DEC 5 | TIME (ET) | |||
| San Diego at Jacksonville | 8:30 PM | |||
Week 14 |
||||
| THU, DEC 8 | TIME (ET) | |||
| Cleveland at Pittsburgh | 8:20 PM | |||
| SUN, DEC 11 | TIME (ET) | |||
| Houston at Cincinnati | 1:00 PM | |||
| Minnesota at Detroit | 1:00 PM | |||
| Oakland at Green Bay | 1:00 PM | |||
| New Orleans at Tennessee | 1:00 PM | |||
| Philadelphia at Miami | 1:00 PM | |||
| Kansas City at NY Jets | 1:00 PM | |||
| New England at Washington | 1:00 PM | |||
| Atlanta at Carolina | 1:00 PM | |||
| Tampa Bay at Jacksonville | 1:00 PM | |||
| Indianapolis at Baltimore | 1:00 PM | |||
| San Francisco at Arizona | 4:05 PM | |||
| Chicago at Denver | 4:05 PM | |||
| Buffalo at San Diego | 4:15 PM | |||
| NY Giants at Dallas | 8:20 PM | |||
| MON, DEC 12 | TIME (ET) | |||
| St. Louis at Seattle | 8:30 PM | |||
Week 15 |
||||
| THU, DEC 15 | TIME (ET) | |||
| Jacksonville at Atlanta | 8:20 PM | |||
| SAT, DEC 17 | TIME (ET) | |||
| Dallas at Tampa Bay | 8:20 PM | |||
| SUN, DEC 18 | TIME (ET) | |||
| Miami at Buffalo | 1:00 PM | |||
| Seattle at Chicago | 1:00 PM | |||
| Tennessee at Indianapolis | 1:00 PM | |||
| Green Bay at Kansas City | 1:00 PM | |||
| Cincinnati at St. Louis | 1:00 PM | |||
| New Orleans at Minnesota | 1:00 PM | |||
| Washington at NY Giants | 1:00 PM | |||
| Carolina at Houston | 1:00 PM | |||
| Detroit at Oakland | 4:05 PM | |||
| New England at Denver | 4:15 PM | |||
| NY Jets at Philadelphia | 4:15 PM | |||
| Cleveland at Arizona | 4:15 PM | |||
| Baltimore at San Diego | 8:20 PM | |||
| MON, DEC 19 | TIME (ET) | |||
| Pittsburgh at San Francisco | 8:30 PM | |||
Week 16 |
||||
| THU, DEC 22 | TIME (ET) | |||
| Houston at Indianapolis | 8:20 PM | |||
| SAT, DEC 24 | TIME (ET) | |||
| Denver at Buffalo | 1:00 PM | |||
| Arizona at Cincinnati | 1:00 PM | |||
| Minnesota at Washington | 1:00 PM | |||
| Tampa Bay at Carolina | 1:00 PM | |||
| Cleveland at Baltimore | 1:00 PM | |||
| Jacksonville at Tennessee | 1:00 PM | |||
| Oakland at Kansas City | 1:00 PM | |||
| Miami at New England | 1:00 PM | |||
| NY Giants at NY Jets | 1:00 PM | |||
| St. Louis at Pittsburgh | 1:00 PM | |||
| San Diego at Detroit | 4:05 PM | |||
| San Francisco at Seattle | 4:15 PM | |||
| Philadelphia at Dallas | 4:15 PM | |||
| SUN, DEC 25 | TIME (ET) | |||
| Chicago at Green Bay | 8:20 PM | |||
| MON, DEC 26 | TIME (ET) | |||
| Atlanta at New Orleans | 8:30 PM | |||
Week 17 |
||||
| SUN, JAN 1 | TIME (ET) | |||
| Tampa Bay at Atlanta | 1:00 PM | |||
| Baltimore at Cincinnati | 1:00 PM | |||
| Pittsburgh at Cleveland | 1:00 PM | |||
| Detroit at Green Bay | 1:00 PM | |||
| San Francisco at St. Louis | 1:00 PM | |||
| NY Jets at Miami | 1:00 PM | |||
| Chicago at Minnesota | 1:00 PM | |||
| Buffalo at New England | 1:00 PM | |||
| Carolina at New Orleans | 1:00 PM | |||
| Dallas at NY Giants | 1:00 PM | |||
| Washington at Philadelphia | 1:00 PM | |||
| Indianapolis at Jacksonville | 1:00 PM | |||
| Tennessee at Houston | 1:00 PM | |||
| Seattle at Arizona | 4:15 PM | |||
| San Diego at Oakland | ||||
Winners
WinnERS LIST
Super Bowl Ticket
WINNERS LIST
-
week1: S. Smith, TN
-
week 2: B. Carson, TX
-
week 3: J. M. Leonard, NY
Super Bowl Ticket
WINNERS LIST
-
week 4: H. Halley, NC
-
week 5: K. Sturlend, WA
-
week 6: W. Anderson, NJ
Super Bowl Ticket
WINNERS LIST
- week 13:
- week 14:
- week 15:
- week 16:
- week 17:
- GOOD LUCK!



